1999 DATA
A B C D
Jan99 6.7 0.6 1022 122.4 A=Average Temperature (°C)
Feb 7.2 0.2 1019 53.3 B=Average Dew Point (°C)
Mar 8.7 -1.3 1018 67.6 C=Average Pressure (millibars)
Apr 16.5 8.6 1016 134.6 D=Total Precipitation (millimeters)
May 19.8 12.1 1018 92.5
Jun 23.2 17.6 1019 66.8
Jul 26.3* 20.0* 1018* 87.4 *data lost from damaged sensor
Aug 25.4 16.7 1014 79.2
Sep 20.0 13.4 1015 193.5
Oct 14.3 8.4 1021 51.1
Nov 12.1 3.9 1021 36.6
Dec 7.0 -1.5 1021 59.9
A B C D
Jan99 44.1 33.1 30.19 4.82 A=Average Temperature (°F)
Feb 44.0 32.4 30.11 2.10 B=Average Dew Point (°F)
Mar 47.6 29.7 30.08 2.66 C=Average Pressure (In. Hg)
Apr 61.7 47.4 30.02 5.30 D=Total Precipitation (In.)
May 67.6 53.8 30.07 3.64
Jun 73.7 63.6 30.12 2.63
Jul 79.4* 68.0* 30.18* 3.44 * data lost from damaged sensor
Aug 77.7 62.1 29.97 3.12
Sep 68.0 56.2 30.00 7.62
Oct 57.8 47.2 30.16 2.01
Nov 53.8 39.1 30.17 1.44
Dec 44.6 29.3 30.16 2.36