1997 DATA

	  A	  B	   C	  D
Jan 97	4.9	-2.4	1019	77.0	 A=Average Temperature (°C)
Feb	8.2	2.2	1023	93.2
Mar	12.5	4.8	1018	91.4	B=Average Dew Point (°C)
Apr	13.3	4.4	1015	162.6 
May	18.3	9.7	1016	43.7	C=Average Pressure (millibars)
Jun  	22.1	16.9	1016	89.9
Jul	26.1	20.2	1016	81.3	D=Total Precipitation (millimeters)
Aug	24.5	18.3	1017	44.7
Sep	21.0	15.8	1016	75.2
Oct	15.0	10.3	1019	49.3
Nov	8.4	2.8	1016	51.6
Dec	5.2	-0.3	1015	66.0
1997	15.0	8.6	1017	925.8


	  A	  B	   C	  D
Jan 97	40.9	27.6	30.10	3.03	 A=Average Temperature (°F)
Feb	46.7	35.9	30.20	3.67
Mar	54.5	40.6	30.07	3.60	B=Average Dew Point (°F)
Apr	56.0	39.9	29.98	6.40 
May	65.0	49.5	30.02	1.72	C=Average Pressure (In. Hg)
Jun  	71.8	62.5	30.00	3.54
Jul	79.0	68.3	30.02	3.20	D=Total Precipitation (In.)
Aug	76.1	64.9	30.05	1.76
Sep	69.8	60.4	30.01	2.96
Oct	59.0	50.6	30.10	1.94
Nov	47.2	37.0	30.01	2.03
Dec	41.4	31.5	29.97	2.60
1997	59.0	47.4	30.04	36.45	

Summit Weather

Department Page

Summit Home Page