1996 DATA

	  A	  B	   C	  D
Jan 96	3.2	-2.8	1019	109.2           A=Average Temperature (°C)
Feb	8.4	0.5	1013	46.2*        
Mar	7.8	-1.1	1017	94.5            B=Average Dew Point (°C)
Apr	14.8	5.9	1015	92.7
May	20.5	14.1	1018	133.1           C=Average Pressure (millibars)
Jun	24.7	18.6	1017	132.6
Jul	25.6	19.5	1015	101.1           D=Total Precipitation (millimeters)
Aug	24.2	21.1	1019	0.0*
Sep	20.3	16.5	1014	144.8
Oct	14.9	10.2	1018	91.2            * missing rainfall data
Nov	7.7	1.9	1022	83.3
Dec 	7.2	2.4	1019	93.5
1996	14.9	8.9	1017	1122.2*	


	  A	  B	   C	  D
Jan 96	37.8	27.0	30.10	4.30           A=Average Temperature (°F)
Feb	47.1	32.9	29.92	1.82*        
Mar	46.0	30.0	30.05	3.72           B=Average Dew Point (°F)
Apr	58.6	42.6	29.99	3.65
May	68.9	57.4	30.06	5.24           C=Average Pressure (In. Hg)
Jun	76.5	65.5	30.03	5.22
Jul	78.0	67.1	29.99	3.98           D=Total Precipitation (In.)
Aug	75.5	70.0	30.08	0.00*
Sep	68.6	61.7	29.96	5.70
Oct	58.8	50.4	30.07	3.59           * missing rainfall data
Nov	45.9	35.4	30.19	3.28
Dec 	44.9	36.3	30.10	3.68
1996	58.9	48.0	30.05	44.18*	

Summit Weather

Department Page

Summit Home Page